狠狠亚洲婷婷综合色香五月,国产福利电影在线观看,日本免费人成在线网站,中文内射亚洲人妻

順絡(luò)電感
您的當(dāng)前位置: 首 頁 >> 新聞資訊 >> 行業(yè)新聞

聯(lián)系我們Contact Us

深圳市專電科技有限公司

公司電話:+86(0755)27903997

銷售直線:+86(0755)27903967

手機(jī):18665832910

郵箱:zdkj@zdkj-china.com

網(wǎng)址:qiyu5.cn

地址:深圳市寶安區(qū)松崗街道燕羅路一巷七號潤發(fā)大廈六樓

MWSA0503/MWSA0402

發(fā)布日期:2020-04-25 作者:專電科技 點(diǎn)擊:

Sunlord Categories: general confidential Specifications for Wire Wound Molded SMD Power Inductors Page 3 of 28

1. Scope

This specification applies to MWSA series of wire wound molded SMD power Inductors

2. Product Description and Identification (Part Number)

1) Description

Wire Wound Molded SMD Type Power Inductor, MWSAXXXX, XX μH± X% @XXX KHz/XXXV, XXXmΩ, XXXm A.

2) Product Identification (Part Number)

MWSA XXXX -XXX □ T

① ② ③ ④ ⑤

3. Electrical Characteristics

Please refer to Appendix A.

1) Operating temperature range (Including self-heating): -55℃~+125℃.

2) Storage temperature and humidity range (product with tapping ): -10℃~+40℃, RH 70% Max.

4. Shape and Dimensions

1) Dimensions and recommended PCB pattern for reflow soldering: See Fig.4-1 and Table 4-1.

Series A B C D E I typ. J typ. H typ.

MWSA0412 4.2±0.25 4.4±0.35 1.0±0.2 0.8±0.3 2.0±0.3 1.5. 2.2 2.5

MWSA0402 4.2±0.25 4.4±0.35 1.8±0.2 0.8±0.3 2.0±0.3 1.5. 2.2 2.5

MWSA0518 5.2±0.2 5.4±0.3 1.6±0.2 1.20±0.2 2.2±0.3 1.9 2.2 2.5

MWSA0503 5.2±0.2 5.4±0.3 2.8±0.2 1.20±0.2 2.2±0.3 1.9. 2.2 2.5

MWSA0618 6.6±0.2 7.0±0.3 1.6±0.2 1.60±0.3 3.0±0.3 2.35 3.7 3.5

MWSA0624 6.6±0.2 7.0±0.3 2.2±0.2 1.60±0.3 3.0±0.3 2.35 3.7 3.5

MWSA0603 6.6±0.2 7.0±0.3 2.8±0.2 1.60±0.3 3.0±0.3 2.35 3.7 3.5

MWSA1004 10.0±0.3 11.5Max 3.8±0.2 2.0±0.5 3.0±0.5 4.1 5.4 4.1

MWSA1205 12.6±0.3 13.45±0.35 4.8±0.2 2.0±0.5 See Remarks 3.25 8.0 5.0

Remarks:

① Type

MWSA

Wire wound molded SMD power

Inductors

② External Dimensions (mm)

0412~1205

③ Nominal Inductance

Example Nominal Value

1R0 1.0μH

100 10μH

101 100μH

④ Inductance Tolerance

M ±20%

⑤ Packing

T Tape Carrier Package

Code

Dimensions

R36/R50/R68

1R0/1R5/2R2

3R3/100/150

220/330/470

E 3.85±0.5 5.0±0.5

Unit: mm

Sunlord Categories: general confidential Specifications for Wire Wound Molded SMD Power Inductors Page 8 of 28

9. Solder Volume

Solder shall be used not to exceed as shown below. Exceeding solder volume may cause the failure of mechanical or electrical performance.

10. Supplier Information

a) Supplier:

Shenzhen Sunlord Electronics Co., Ltd.

b) Manufacturer:

Shenzhen Sunlord Electronics Co., Ltd.

c) Manufacturing Address:

Sunlord Industrial Park, Dafuyuan Industrial Zone, Guanlan, Shenzhen, China

Zip: 518110

Appendix A: Electrical Characteristics

MWSA0412 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0412-R15MT 0.15 100k, 1.0V 9.0 15.0 7.5

MWSA0412-R22MT 0.22 100k, 1.0V 11.0 11.0 7.0

MWSA0412-R33MT 0.33 100k, 1.0V 19 8.4 6.5

MWSA0412-R47MT 0.47 100k, 1.0V 21 6.8 6.0

MWSA0412-R68MT 0.68 100k, 1.0V 36 6.0 4.7

MWSA0412-1R0MT 1.0 100k, 1.0V 47 5.5 4.5

MWSA0412-1R5MT 1.5 100k, 1.0V 75 4.0 3.25

MWSA0412-2R2MT 2.2 100k, 1.0V 83.5 3.0 2.75

MWSA0412-4R7MT 4.7 100k, 1.0V 195 2.2 1.8

MWSA0402 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0402-R10MT 0.10 100k, 1.0V 4.0 22.0 13.0

MWSA0402-R22MT 0.22 100k, 1.0V 6.6 12.5 9.5

MWSA0402-R33MT 0.33 100k, 1.0V 11.0 12.0 10.0

MWSA0402-R47MT 0.47 100k, 1.0V 14 9.5 7.5

MWSA0402-R56MT 0.56 100k, 1.0V 16 9.0 7.0

MWSA0402-R68MT 0.68 100k, 1.0V 18 8.0 7.0

MWSA0402-1R0MT 1.0 100k, 1.0V 27 7.0 6.0

MWSA0402-1R2MT 1.2 100k, 1.0V 27 6.5 6.0

MWSA0402-1R5MT 1.5 100k, 1.0V 46 5.5 5.0

MWSA0402-2R2MT 2.2 100k, 1.0V 58 5.0 4.5

MWSA0402-3R3MT 3.3 100k, 1.0V 87 3.5 3.3

MWSA0402-4R7MT 4.7 100k, 1.0V 105 3.0 2.8

MWSA0402-6R8MT 6.8 100k, 1.0V 175 2.5 2.4

MWSA0402-100MT 10.0 100k, 1.0V 282 2.0 1.6

MWSA0402-220MT 22.0 100k, 1.0V 363 1.4 1.2

MWSA0518 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0518-R47MT 0.47 100k, 1.0V 9 12.0 10.5

MWSA0518-R56MT 0.56 100k, 1.0V 10 11 9.5

MWSA0518-1R0MT 1.0 100k, 1.0V 17 9.0 8.0

MWSA0518-1R5MT 1.5 100k, 1.0V 26 8 7.5

0 ≤L≤T

(T: height of electrode)

Sunlord Categories: general confidential Specifications for Wire Wound Molded SMD Power Inductors Page 9 of 28

MWSA0518-2R2MT 2.2 100k, 1.0V 35 6.0 5.0

MWSA0518-3R3MT 3.3 100k, 1.0V 58 4.8 4.5

MWSA0518-4R7MT 4.7 100k, 1.0V 85 4.0 3.5

MWSA0518-6R8MT 6.8 100k, 1.0V 120 3.4 2.8

MWSA0518-100MT 10.0 100k, 1.0V 155 2.5 2.5

MWSA0503 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0503-R10MT 0.1 100k, 1.0V 3.0 30 25

MWSA0503-R20MT 0.2 100k, 1.0V 3.9 20 14

MWSA0503-R33MT 0.33 100k, 1.0V 5.5 18 14

MWSA0503-R47MT 0.47 100k, 1.0V 8.5 15 11

MWSA0503-R68MT 0.68 100k, 1.0V 12.0 11.5 9.0

MWSA0503-1R0MT 1.0 100k, 1.0V 14 10 8.5

MWSA0503-1R2MT 1.2 100k, 1.0V 16 9.5 8.5

MWSA0503-1R5MT 1.5 100k, 1.0V 25 9 8.2

MWSA0503-2R2MT 2.2 100k, 1.0V 29 7.0 7.0

MWSA0503-3R3MT 3.3 100k, 1.0V 38 6.0 5.5

MWSA0503-4R7MT 4.7 100k, 1.0V 60 4.6 4.5

MWSA0503-6R8MT 6.8 100k, 1.0V 90 3.6 3.5

MWSA0503-100MT 10.0 100k, 1.0V 125 3.5 3.2

MWSA0618 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0618-R10MT 0.10 100k, 1.0V 2.3 38 25

MWSA0618-R22MT 0.22 100k, 1.0V 3.5 24 22

MWSA0618-R47MT 0.47 100k, 1.0V 8.4 18.0 11.5

MWSA0618-R68MT 0.68 100k, 1.0V 12 16.5 9.5

MWSA0618-1R0MT 1.0 100k, 1.0V 16 12 8.5

MWSA0618-1R5MT 1.5 100k, 1.0V 26 9.2 8

MWSA0618-2R2MT 2.2 100k, 1.0V 35 8 7

MWSA0618-3R3MT 3.3 100k, 1.0V 50 6.0 4.5

MWSA0618-4R7MT 4.7 100k, 1.0V 62 5.0 4.0

MWSA0618-6R8MT 6.8 100k, 1.0V 110 4.5 3.0

MWSA0618-100MT 10 100k, 1.0V 155 4.0 2.3

MWSA0618-220MT 22 100k, 1.0V 350 2.3 1.8

MWSA0624 TYPE

Part Number Inductance L Test Condition

Max. DC

Resistance

Typ. Saturation

Current

Typ. Heat Rating

Current

Units μH Hz, V mΩ A A

Symbol L - DCR Isat Irms

MWSA0624-R22MT 0.22 100k, 1.0V 3.0 30 21

MWSA0624-R33MT 0.33 100k, 1.0V 4.1 24.5 18

MWSA0624-R47MT 0.47 100k, 1.0V 5.1 20 15

MWSA0624-R56MT 0.56 100k, 1.0V 6.5 17 13

MWSA0624-R68MT 0.68 100k, 1.0V 7.0 16 12

MWSA0624-1R0MT 1.0 100k, 1.0V 13.5 15 9.0

MWSA0624-1R5MT 1.5 100k, 1.0V 20 13.5 8.2

MWSA0624-2R2MT 2.2 100k, 1.0V 28 10 7.0

MWSA0624-3R3MT 3.3 100k, 1.0V 39 8 5.5

MWSA0624-4R7MT 4.7 100k, 1.0V 50 6.5 5.0

MWSA0624-6R8MT 6.8 100k, 1.0V 70 6.0 4.0

MWSA0624-100MT 10.0 100k, 1.0V 101 4.0 3.1

MWSA0624-150MT 15.0 100k, 1.0V 160 3.3 2.5


本文網(wǎng)址:http://qiyu5.cn/news/449.html

相關(guān)標(biāo)簽:順絡(luò)電感MWSA0402、MWSA0503

公司電話:+86(0755)27903997

銷售直線:+86(0755)27903967

聯(lián) 系 人:李先生 18665350323

公司郵箱:zdkj@zdkj-china.com

總部地址:深圳市寶安區(qū)松崗街道燕羅路一巷七號潤發(fā)大廈六樓